| Management number | 238717874 | Release Date | 2026/07/11 | List Price | US$39.95 | Model Number | 238717874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bobbie’s Whole Milk Infant Formula contains the brain-boosting trifecta to help support baby’s brain development: naturally-occurring milk fat globule membrane (MFGM) from whole milk, EU-levels of DHA, and Choline. With more milk fat and less added oils, our whole milk recipe supports healthy digestion and softer poops. That means less straining for them, and less stress for you. It’s all of that full-cream nutrition goodness your baby loves. Our whole milk recipe is inspired by breast milk science, EU nutritional standards, and made with only the highest-quality ingredients. Suitability: complete infant nutrition—from day one to year one.
| Brand | Bobbie |
|---|---|
| Age range | 0 - 1 Years |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | Lactose |
| Rec. use | Brain Development, Complete Nutrition |
| Ingredient preference | Paraben-Free |
| Food form | Powders |
| Size | 14.1 oz |
| Container type | Can |
| Shelf life | 365 days |
| Flavor | Unflavored |
| Food preparation tips | To prepare Bobbie formula, add one unpacked, level scoop of powder for every 2 fl. oz. of warm water (100ºF). Always add water first, then powder, and shake to mix thoroughly. Learn how to make a formula bottle. These recommendations are based on normal growth patterns for healthy term infants and are provided as general guidance to estimate how much Bobbie to order, always consult your infant’s healthcare provider to ensure your child's unique needs are being met. The amount of formula and/or breast milk your baby needs will vary as they grow. And although there is no custom guide, a baby feeding chart can help minimize guesswork. Check out Bobbie's in-depth feeding guide that provides bundle recommendations based on daily intake data collected from hundreds of thousands of Bobbie parents! |
| Count | 1 |
| Items included | Scoop |
| Product net content parent | 14.1 Ounces |
| Net content statement | 14.1 oz |
| Product net content uom | Ounce |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://www.hibobbie.com/cdn/shop/files/GFWM_label_1440x.png?v=1743797590 |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/8206197e-04e1-4d96-9214-05b0de2cb7d2.d360eaf5ad0202c6c77f57a6c3cbdeca.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Retail packaging | Value Pack |
| Assembled product weight | 14.1 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form