| Management number | 232038070 | Release Date | 2026/06/18 | List Price | US$6.60 | Model Number | 232038070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696750341243 |
|---|---|
| ASIN | B003MYFTDO |
| Brand Name | APPLIED MEMBRANES INC. |
| Unit Count | 1 Count |
| Manufacturer | APPLIED MEMBRANES INC. |
| Model Number | H-F2510AC |
| Material Type | Carbon Block |
| Number of Items | 1 |
| Product Benefits | Removes chlorine, taste, and odor for improved water quality |
| Manufacturer Part Number | H-F2510AC |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form