| Management number | 240772683 | Release Date | 2026/07/16 | List Price | US$2.88 | Model Number | 240772683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>When it comes to funCountion, the clue’s in the name. But after that, CLEAN ON ME™ Creamy Clarifying Shower Gel comes over all modest. Entirely fails to mention the mandarin zest extraCount, built in body lotion, and the rich, creamy lather that leaves skin feeling like it’s gone soft – and smooth. The name is also rather quiet on the scented presence of fruity floral cult classic fragrance, ORIGINAL PINK™. Maybe it’s easier just to experience it all in a real-life shower situation.</p>
| Brand | Soap & Glory |
|---|---|
| Body wash & shower gel type | Shower Gel |
| Scent | fruity floral |
| Skin type | All |
| Skin care concern | Dryness |
| Form | Liquid |
| Features | Creamy |
| Size | 500 mL |
| Rec. use | Shower |
| Scent family | Floral |
| Active ingredients | salicylic acid |
| Gender | Unisex |
| Age group | Adult |
| Is travel size | N |
| Count | 1 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 16.9 Fluid Ounces |
| Primary ingredient | Aqua |
| Inactive ingredients | Aqua (Water), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Acrylates Copolymer, Parfum (Fragrance), PEG-4 Distearyl Ether, Sodium Chloride, Distearyl Ether, Dipropylene Glycol, Hexyl Cinnamal, Styrene/Acrylates Copolymer, Guar Hydroxypropyltrimonium Chloride, Limonene, Dicaprylyl Ether, Propylene Glycol, Butylphenyl Methylpropional, Linalool, Benzyl Salicylate, Tetrasodium EDTA, Disodium Phosphate, Sodium Hydroxide, Geraniol, Sodium Benzoate, Sodium Citrate, Citric Acid, Methylisothiazolinone, Alpha-Isomethyl Ionone, Citral, Citrus Nobilis (Mandarin Orange) Peel Extract, Sorbitol, CI 15985 (Yellow 6), CI 1470. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form