| Management number | 232117254 | Release Date | 2026/06/18 | List Price | US$44.42 | Model Number | 232117254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on light trucks and SUVs, the Ranger ATR from Thunderer is a tough all-terrain tire that's also pre-drilled for easy installation of studs in extreme winter weather. The Ranger ATR features an optimized rubber compound for off-road traction, full nylon overwrap layer in the plies, and a pattern of 3D sipes and rigid tread blocks for solid wet-weather traction. Additionally, the Ranger ATR is backed by an up to 50,000 mile limited manufacturer tread life depending on the tire's size.
| Ply | 4-Ply |
|---|---|
| ASIN | B08GMBD9VS |
| Size | 235/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Thunderer |
| Load Index | 109 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Thunderer |
| Model Number | TH1010 |
| Speed Rating | T |
| Item Diameter | 28.9 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.9 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TH1010 |
| OEM Equivalent Part Number | TH1010 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form